Fee Structure of Private Dental Colleges in Punjab 2025 – Admission & Tuition Fees
Finding the right dental college can be challenging, especially when it comes to the fee structure of private dental colleges in Punjab. One of the most important factors students consider before applying is the fee structure of private dental colleges in Punjab. Since tuition fees, admission charges, and hostel costs vary from college to college, having a detailed and updated list can help students and parents make informed decisions.
This article provides a complete and latest fee structure of private dental colleges in Punjab, updated in 2025. Whether you’re looking for the BDS tuition fees, admission charges, hostel accommodation costs, or other miscellaneous expenses, we have compiled everything in one place.
🔹 What You’ll Find in This Guide?
✅ Updated tuition fees for private dental colleges in Punjab 2025
✅ Breakdown of admission fees, security deposits, and other charges
✅ Hostel and transport fees (if applicable)
✅ College-wise fee details with pictures and official sources
✅ Direct links to view the official website of each college
We have included fee details of top private dental colleges in Punjab 2025, covering Lahore, Islamabad, Multan, Faisalabad, and other cities. You can scroll through the complete list or directly click on the name of your desired college below to view the fee structure of private dental colleges in Punjab 2025.
📌 Note: The fee structures of private dental colleges in Punjab 2025 mentioned in this article are collected from official sources and college websites. However, minor variations may occur, so always confirm with the respective college before applying.
Let’s explore the latest fee structure of private dental colleges in Punjab 2025! 🚀
Also, check the fee structure of private medical colleges in Punjab 2025
Complete List of Private Dental Colleges in Punjab

Avicenna Dental College, Lahore Fee Structure 2025

Tuition Fee for BDS Students Applicable to Pakistani National Students
Fixed Fee & Charges
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fee | 2,000,000 | 2,100,000 | 2,200,000 | 2,300,000 |
Total Fixed Annual Charges | 195,950 | 124,250 | 129,750 | 135,250 |
Admission Registration Fees | 40,000 | – | – | – |
University Fee (5.5%) | 112,200 | 115,500 | 121,000 | 126,500 |
University Registration | 25,000 | – | – | – |
University Exam Fee | 8,750 | 8,750 | 8,750 | 8,750 |
PMDC Registration | 15,000 | – | – | – |
Total Fixed Fee Per Annum | 2,200,950 | 2,224,250 | 2,329,750 | 2,435,250 |
Total Annual Fee (Rs) For 4 Years BDS Program = 91,90,200.
Miscellaneous Fees & Charges
Charges | Amount (Per Year) |
---|---|
Hostel Charges / Year | 275000 |
Mess-Food Charges | 120000 |
Withholding Tax (non-filers) / Year | 5% of Tuition & Adm Fee |
Health Insurance / Year | 70000 |
Official Website Link: https://avicennamch.com/amc/
Bakhtawar Amin Dental College, Multan Fee Structure 2025

Tuition Fee For Both Pakistani National and Foreign BDS Students
Fee Structure
Sr. No. | Head of Account | 1st Year (2024-25) | 2nd Year (2025-26) | 3rd Year (2026-27) | 4th Year (2027-28) | Total |
---|---|---|---|---|---|---|
1 | Tuition Fee | 2,300,000 | 2,300,000 | 2,300,000 | 2,300,000 | 9,200,000 |
2 | Admission Fee | 50,000 | – | – | – | 50,000 |
3 | UHS Registration Fee | 24,000 | – | – | – | 24,000 |
4 | PMDC Registration Fee | 15,000 | – | – | – | 15,000 |
5 | UHS Administrative Charges | 129,250 | 126,500 | 126,500 | 126,500 | 508,750 |
Total | 2,518,250 | 2,426,500 | 2,426,500 | 2,426,500 | 9,797,750 |
Refundable Security Deposit
150,000 (One-time in first year)
Foreign Category*
Year-1 (2024-25) | Year-2 (2025-26) | Year-3 (2026-27) | Year-4 (2027-28) | Total Program |
---|---|---|---|---|
$18,000 | $18,000 | $18,000 | $18,000 | $72,000 |
Official Website Link: https://bamdc.edu.pk/
Niazi Dental College, Sargodha Fee Structure 2025

Tuition Fee For Pakistani National BDS Students
Fixed & Tuition Fee
Fixed & Tuition Fee | Year 1 | Year 2 | Year 3 | Year 4 | Total |
---|---|---|---|---|---|
Tuition Fee | Rs/- 1,800,000 | Rs/- 1,926,000 | Rs/- 2,060,820 | Rs/- 2,205,077 | Rs/- 7,991,897 |
Total Fixed Annual Charges | Rs/- 279,000 | Rs/- 135,930 | Rs/- 143,345 | Rs/- 151,279 | Rs/- 709,554 |
Total Annual Fee | Rs/- 2,079,000 | Rs/- 2,061,930 | Rs/- 2,204,165 | Rs/- 2,356,357 | Rs/- 8,701,452 |
Optional Fee & Charges (For 01 Year)
Total | Amount |
---|---|
Hostel Charges / Annum (With Food) | Rs/- 430,000 |
Transport Charges / Annum (w/o Pick & Drop) | Rs/- 120,000 |
Official Website Link: https://www.nmdc.edu.pk/
Akhtar Saeed Dental College, Lahore Fee Structure 2025

Tuition Fee For Pakistani National BDS Students
Fee Structure
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Admission Fee (One-time only) | 50,000 | – | – | – |
Tuition Fee | 2,415,310 | 2,584,382 | 2,765,288 | 2,958,859 |
Documentation Verification Fee | 5,000 | – | – | – |
UHS Share @ 5.5% (or as applicable) | 135,867 | 142,141 | 152,091 | 162,737 |
UHS Registration Fee (or as applicable) | 24,000 | – | – | – |
PMDC Registration Fee (or as applicable) | 15,000 | – | – | – |
Total Fixed Fee Per Annum | 2,645,177 | 2,726,523 | 2,917,379 | 3,121,596 |
Official Website Link: https://amdc.edu.pk/
FMH College of Dentistry, Lahore Fee Structure 2025

Tuition Fee For Pakistani National BDS Students
BDS Fee Structure
BDS | |||||
---|---|---|---|---|---|
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Total for Program |
All Figures are in PKR | |||||
Admission Fee (One-time only) | 46,000 | – | – | – | 46,000 |
Tuition Fee | 2,300,000 | 2,588,000 | 2,911,000 | 3,275,000 | 11,074,000 |
Total Fixed Fee Per Annum | 2,346,000 | 2,588,000 | 2,911,000 | 3,275,000 | 11,120,000 |
Official Website Link: https://www.fmhcmd.edu.pk/
Lahore Medical & Dental College, Lahore Fee Structure 2025

Tuition Fee For Pakistani National BDS Students
1st Year | 2nd Year | 3rd Year | Final Year | Total | |
---|---|---|---|---|---|
Admission Fee | 50,000 | – | – | – | 50,000 |
Tuition Fee | 2,400,000 | 2,568,000 | 2,747,760 | 2,940,103 | 10,655,863 |
Total College Fee | 2,450,000 | 2,568,000 | 2,747,760 | 2,940,103 | 10,705,863 |
UHS Admin/Service Charges | 134,750 | 141,240 | 151,127 | 161,706 | 588,822 |
UHS Registration Fee | 24,000 | – | – | – | 24,000 |
PMDC Registration Fee | 10,000 | – | – | – | 10,000 |
Total UHS & PMDC Charges | 168,750 | 141,240 | 151,127 | 161,706 | 622,822 |
Grand Total | 2,618,750 | 2,709,240 | 2,898,887 | 3,101,809 | 11,328,686 |
1st Year | 2nd Year | 3rd Year | 4th Year | Total | |
---|---|---|---|---|---|
Admission Fee | $ 500 | – | – | – | $ 500 |
Tuition Fee | $ 15,000 | $ 15,000 | $ 15,000 | $ 15,000 | $ 60,000 |
Total College Fee | $ 15,500 | $ 15,000 | $ 15,000 | $ 15,000 | $ 60,500 |
Official Website Link: https://lmdc.edu.pk/
Multan Medical & Dental College, Multan Fee Structure 2025

Tuition Fee For Pakistani National BDS Students
PARTICULARS | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Annual Tuition Fee | 2,295,000 | 2,295,000 | 2,295,000 | 2,295,000 |
2% Admission Fee (One Time) | 45,900 | – | – | – |
Documents Verification Fee (One Time) | 10,000 | – | – | – |
PMC Registration Fee (One Time) | 10,000 | – | – | – |
UHS Registration Fee (One Time) | 16,000 | – | – | – |
Examination Fee (UHS) | As Per Actual | As Per Actual | As Per Actual | As Per Actual |
UHS Academic Fee (5.5%) | 128,750 | 126,225 | 126,225 | 126,225 |
Grand Total Rs. | 2,505,650 | 2,421,225 | 2,421,225 | 2,421,225 |
PARTICULARS | Amount (PKR) |
---|---|
Hostel Accommodation (Per Month) | 30,000 |
Hostel Mess (Per Month) | 30,000 |
Sub Total | 60,000 |
Official Website Link: https://mmdc.edu.pk/
Sharif Medical & Dental College, Lahore Fee Structure 2025

Tuition Fee For Both Pakistani National and Foreign BDS Students
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Total |
---|---|---|---|---|---|
Tuition Fee (PKR) | 1,703,116 | 1,788,272 | 1,877,686 | 1,971,570 | 7,340,644 |
Admission Fee (PKR) 2% of tuition fee | 34,062 | – | – | – | 34,062 |
UHS Admin Charges (5.5%) | 95,545 | 98,355 | 103,273 | 108,436 | 405,609 |
UHS Registration Charges | 24,000 | – | – | – | 24,000 |
PMC Registration Charges | 10,000 | – | – | – | 10,000 |
Total Charges (For Filler) | 1,875,473 | 1,895,377 | 1,989,709 | 2,088,756 | 7,849,315 |
FBR Tax (Non-Filler) 5% of Tuition Fee | 86,859 | 89,414 | 93,884 | 98,579 | 368,735 |
Total Charges (For Non-Filler) | 1,962,332 | 1,984,791 | 2,083,593 | 2,187,335 | 8,218,050 |
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Total |
---|---|---|---|---|---|
Tuition Fee | 15,000 | 15,750 | 16,538 | 17,365 | 64,653 |
Admission Fee | 300 | – | – | – | 300 |
Official Website Link: https://sharifmedicalcity.org/web/admission/
University Medical & Dental College, Faisalabad Fee Structure 2025

Tuition Fee For Pakistani National BDS Students
BDS Fee Structure | |||||
---|---|---|---|---|---|
Description | Year 1 | Year 2 | Year 3 | Year 4 | Total (PKR) |
College Tuition Fee | 2,394,000 | 2,594,000 | 2,794,000 | 2,994,000 | 10,776,000 |
Notes
- At the time of admission, a one-time fee will be charged, including Admission fee (Rs. 50,000/- non-refundable), PMDC Registration fee (Rs. 15,000/-), UHS Registration fee (Rs. 24,000/-), and Document verification fee (Rs. 7,500/-). These may change as per regulatory revisions.
- Hostel, Mess, and Transport charges will be billed separately as per actual costs.
Official Website Link: https://umdc.pk/
Faryal Dental College, Sheikhupura Fee Structure 2025

Tuition Fee For Both Pakistani National and Foreign BDS Students
Fee Head | Year 1 | Year 2 | Year 3 | Year 4 | Total Fee |
---|---|---|---|---|---|
Tuition Fee | 1,792,525 | 2,097,254 | 2,453,787 | 2,870,931 | 9,214,498 |
Admission Fee | 35,000 | – | – | – | 35,000 |
Total Fixed Annual Charges | 169,089 | 157,887 | 182,600 | 211,260 | 720,836 |
Total Fee Per Annum | 1,996,614 | 2,255,141 | 2,636,388 | 3,082,192 | 9,970,334 |
Fixed Fee & Charges (USD) | Year 1 | Year 2 | Year 3 | Year 4 | Total Fee |
---|---|---|---|---|---|
Tuition Fee | $9,000 | $9,180 | $9,364 | $9,551 | $37,094 |
Admission Fee | $1,000 | – | – | – | $1,000 |
Total Fixed Annual Charges | $2,634 | $995 | $1,004 | $1,013 | $5,645 |
Total Fee Per Annum | $11,634 | $10,175 | $10,367 | $10,564 | $42,740 |
Official Website Link: https://aimec.edu.pk/faryal-dental-college/
Islam Dental College, Sialkot Fee Structure 2025

Tuition Fee For Both Pakistani National BDS Students
Fee Structure (2024-2028)
Description | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
---|---|---|---|---|---|
Tuition Fee | 1,475,000 | 1,585,625 | 1,704,546 | 1,832,386 | 6,597,557 |
Admission Fee | 29,500 | – | – | – | 29,500 |
PMDC Registration Fee | 10,000 | – | – | – | 10,000 |
UHS Registration & Verification Fee | 35,000 | – | – | – | 35,000 |
UHS Service Charges | 82,748 | 87,209 | 93,750 | 100,781 | 364,488 |
UHS Annual Exam Fee | 6,250 | 8,750 | 8,750 | 8,750 | 35,500 |
Library & Lab Charges | 142,825 | 149,966 | 157,465 | 165,338 | 615,594 |
Total Fee | 1,784,323 | 1,831,551 | 1,964,511 | 2,107,255 | 7,687,639 |
Hostel Fee (Optional) | 350,000 | – | – | – | 350,000 |
Note: The total fee includes tuition, admission, registration, and administrative charges. Hostel fees are optional and charged separately.
Official Website Link: https://dental.imdc.edu.pk/
Margalla Institute of Health Sciences, Rawalpindi Fee structure 2025

Tuition Fee For Pakistani National BDS Students
Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Total |
---|---|---|---|---|---|
Tuition Fee | 1,850,000 | 1,961,000 | 2,078,660 | 2,203,380 | 8,093,040 |
Admission Fee (Non-Refundable) | 50,000 | – | – | – | 50,000 |
Total College Fee | 1,900,000 | 1,961,000 | 2,078,660 | 2,203,380 | 8,143,040 |
Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Total |
---|---|---|---|---|---|
UHS Registration Fee (Once) | 24,000 | – | – | – | 24,000 |
Documentation Fee (Once) | 5,000 | – | – | – | 5,000 |
UHS Examination Fee (Annually) | 8,750 | 8,750 | 8,750 | 8,750 | 35,000 |
PMDC Registration Fee (Once) | 15,000 | – | – | – | 15,000 |
Medical + Screening + Vaccination (Once) | 12,000 | – | – | – | 12,000 |
Total (UHS & PMDC) | 64,750 | 8,750 | 8,750 | 8,750 | 91,000 |
Total Fee | Year 1 | Year 2 | Year 3 | Year 4 | Grand Total |
---|---|---|---|---|---|
1,964,750 | 1,969,750 | 2,087,410 | 2,212,130 | 8,234,040 |
Official Website Link: https://www.margalla.edu.pk/admissions/financial-guide/
Rashid Latif Dental College, Lahore Fee structure 2025

Tuition Fee For Both Pakistani National and Foreign BDS Students
Particulars | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Registration Fee | Rs. 53,673 | – | – | – |
Annual Dues | Rs. 2,683,677 | Rs. 2,683,677 | Rs. 2,683,677 | Rs. 2,683,677 |
Total | Rs. 2,737,350 | Rs. 2,683,677 | Rs. 2,683,677 | Rs. 2,683,677 |
Particulars | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Registration Fee | USD $240 | – | – | – |
Annual Dues | USD $12,000 | USD $12,000 | USD $12,000 | USD $12,000 |
Total | USD $12,240 | USD $12,000 | USD $12,000 | USD $12,000 |
Particulars | Year 1 (Rs.) |
---|---|
Hostel Charges Per Month (Sharing) | PKR 32,000 |
Hostel Charges Per Month (Cubical) | PKR 52,000 |
Official Website Link: https://rlmc.edu.pk/admissions/
Shahida Islam Dental College, Lodhran Fee structure 2025

Tuition Fee For Both Pakistani National and Foreign BDS Students
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Discounted Tuition Fee | 2,450,000 | 2,450,000 | 2,450,000 | 2,450,000 |
Admission Fee (One Time) | 50,000 | – | – | – |
University Administrative Charges (Annual) | 137,500 | 134,750 | 134,750 | 134,750 |
Total | 2,637,500 | 2,584,750 | 2,584,750 | 2,584,750 |
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Discounted Tuition Fee ($) | 18,000 | 18,000 | 18,000 | 18,000 |
Total ($) | 18,000 | 18,000 | 18,000 | 18,000 |
Official Website Link: https://simc.edu.pk/
Azra Naheed Dental College, Lahore Fee structure 2025

Tuition Fee For Both Pakistani National and Foreign BDS Students
Local Students Fee Structure (PKR)
Category | Year 1 | Year 2 | Year 3 | Year 4 | Total Program Fee |
---|---|---|---|---|---|
Tuition Fee | 1,850,000 | 1,988,750 | 2,137,906 | 2,298,249 | 8,274,905 |
Admission Fee (One-time) | 37,000 | – | – | – | 37,000 |
College Fee Per Annum | 1,887,000 | 1,988,750 | 2,137,906 | 2,298,249 | 8,311,905 |
University Fee | 500,000 | 537,500 | 577,813 | 621,148 | 2,236,461 |
Hostel & Transport Charges
Category | Details | Charges (PKR) | Charges (USD) |
---|---|---|---|
Hostel Security Deposit | Refundable | 30,000 | 450 |
Hostel Dues | Per Month | 15,000 | 200 |
Mess Dues | Per Month | 7,500 | 80 |
Transport Dues | Per Month | 7,500 | 80 |
Insurance | Mandatory as per policy | – | – |
Official Website Link: https://andc.superior.edu.pk/
Watim Dental College, Rawalpindi Fee structure 2025

Tuition Fee For Pakistani National BDS Students
Fee Structure (PKR)
Particulars – PKR | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Total |
---|---|---|---|---|---|
Annual Tuition Fee | 1,520,000 | 1,634,000 | 1,756,550 | 1,888,291 | 6,798,742 |
Admission Fee (One-time) | 50,000 | – | – | – | 50,000 |
UHS Charges (5.5%) | 86,350 | 89,870 | 96,610 | 103,856 | 376,686 |
UHS Registration (One-time) | 24,000 | – | – | – | 24,000 |
PMC Registration (One-time) | 15,000 | – | – | – | 15,000 |
Security (Refundable) | 50,000 | – | – | – | 50,000 |
Total Fee Per Annum – PKR | 1,745,350 | 1,723,870 | 1,853,160 | 1,992,147 | 7,314,528 |
Hostel & Transport Charges
- Hostel Charges PKR: 33,250/- per Month with Mess/Food
- Transport Charges PKR: 3,000/- per Month (for Hostiles Students)
Official Website Link: https://www.watim.com.pk/
University College of Medicine & Dentistry, Lahore Fee structure 2025

Tuition Fee For Pakistani National BDS Students
Local Students – Fixed Fee & Charges (PKR)
Fee Components | Year 1 | Year 2 | Year 3 | Year 4 | Total |
---|---|---|---|---|---|
Admission Fee (One-time) | 39,732 | – | – | – | 39,732 |
PM&DC Registration Fee | 15,000 | – | – | – | 15,000 |
Tuition Fee | 1,986,600 | 2,135,595 | 2,295,765 | 2,467,947 | 8,885,907 |
UOL Registration Fee (One-time) | 25,000 | – | – | – | 25,000 |
UOL Administrative Charges | 248,325 | 266,949 | 286,971 | 308,493 | 1,110,738 |
Total Annual Fee | 2,314,657 | 2,402,544 | 2,582,735 | 2,776,440 | 10,076,377 |
Hostel & Transport Charges
Hostel charges / Month = Rs. 20,000 – 30,000/- (including meal)
Transport Charges / Month = From Rs. 5,000 upto Rs. 12,000
Official Website Link: https://ucmd.uol.edu.pk/
Rahbar College of Dentistry, Lahore Fee Structure 2025

Tuition Fee For Pakistani National BDS Students
Fixed fee and charges | Year 1 | Year 2 | Year 3 | Year 4 | Total for program |
---|---|---|---|---|---|
Admission Fee (PKR) | 40,000 | 40,000 | |||
Annual Tuition Fee & Allied Charges (PKR) | 20,00,000 | 22,00,000 | 24,20,000 | 26,62,000 | 92,82,000 |
Total Annual Fee (PKR) | 20,40,000 | 22,00,000 | 24,20,000 | 26,62,000 | 93,22,000 |
Official Website Link: https://rcod.com.pk/
1 comment